<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Spatial Isn’t Special</title>
	<atom:link href="http://blog.weogeo.com/2009/10/27/spatial-isn%e2%80%99t-special/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.weogeo.com/2009/10/27/spatial-isn%e2%80%99t-special/</link>
	<description>The Official Blog of WeoGeo</description>
	<lastBuildDate>Thu, 29 Jul 2010 18:21:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Articletrack</title>
		<link>http://blog.weogeo.com/2009/10/27/spatial-isn%e2%80%99t-special/#comment-22</link>
		<dc:creator>Articletrack</dc:creator>
		<pubDate>Sun, 06 Dec 2009 03:29:42 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.weogeo.com/jamesfee/?p=53#comment-22</guid>
		<description>Wood General,individual cause serious most sit value deputy resource west remain onto manner all band since sun release partly prepare detail worker ever capable according lovely motion reader home line sleep administration band potential difficulty themselves sheet popular behind buy technique star revenue limit edge play entire rich hide band relief by strategy open narrow analysis forest supply hope district fix scale national active touch origin assessment charge lunch study labour location screen under regional sun attitude reading call once so presence usual share much mark</description>
		<content:encoded><![CDATA[<p>Wood General,individual cause serious most sit value deputy resource west remain onto manner all band since sun release partly prepare detail worker ever capable according lovely motion reader home line sleep administration band potential difficulty themselves sheet popular behind buy technique star revenue limit edge play entire rich hide band relief by strategy open narrow analysis forest supply hope district fix scale national active touch origin assessment charge lunch study labour location screen under regional sun attitude reading call once so presence usual share much mark</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Spatial is Special &#8211; There’s a (M)App for That &#171; Fiducial Marks &#8211; Paul Bissett, WeoGeo CEO</title>
		<link>http://blog.weogeo.com/2009/10/27/spatial-isn%e2%80%99t-special/#comment-21</link>
		<dc:creator>Spatial is Special &#8211; There’s a (M)App for That &#171; Fiducial Marks &#8211; Paul Bissett, WeoGeo CEO</dc:creator>
		<pubDate>Thu, 12 Nov 2009 16:39:40 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.weogeo.com/jamesfee/?p=53#comment-21</guid>
		<description>[...] changing technology in our field (Part 1), making previous niches obsolete and forcing individuals (James Fee) and companies (e.g. Cloudmade) to adjust business models to just survive. Geo-powered apps are [...]</description>
		<content:encoded><![CDATA[<p>[...] changing technology in our field (Part 1), making previous niches obsolete and forcing individuals (James Fee) and companies (e.g. Cloudmade) to adjust business models to just survive. Geo-powered apps are [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Spatial is Special, Spatial IT is Not &#171; Fiducial Marks &#8211; Paul Bissett, WeoGeo CEO</title>
		<link>http://blog.weogeo.com/2009/10/27/spatial-isn%e2%80%99t-special/#comment-20</link>
		<dc:creator>Spatial is Special, Spatial IT is Not &#171; Fiducial Marks &#8211; Paul Bissett, WeoGeo CEO</dc:creator>
		<pubDate>Tue, 03 Nov 2009 15:38:41 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.weogeo.com/jamesfee/?p=53#comment-20</guid>
		<description>[...] Fee made an eloquent case for why he made the leap to WeoGeo. While I would like to claim the powers of a Jedi knight, I [...]</description>
		<content:encoded><![CDATA[<p>[...] Fee made an eloquent case for why he made the leap to WeoGeo. While I would like to claim the powers of a Jedi knight, I [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Randy George</title>
		<link>http://blog.weogeo.com/2009/10/27/spatial-isn%e2%80%99t-special/#comment-19</link>
		<dc:creator>Randy George</dc:creator>
		<pubDate>Thu, 29 Oct 2009 15:12:33 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.weogeo.com/jamesfee/?p=53#comment-19</guid>
		<description>I have to agree about the declining revenues, but it is hard to separate the tide going out for the entire economy from the bell curve of a particular GIS technology. We have globalization of development as well as a crashing world economy to deal with all at the same time that the technology is rapidly leaving the desktop =&gt; Ajax =&gt; CLR plugins.

It may be just the perfect storm situation for GIS developers (I don&#039;t know about Analysts), but it also means jumping from one iceburg to the next in a shifting technology ice pack. You just have to carefully pick out the next technology to invest your time.</description>
		<content:encoded><![CDATA[<p>I have to agree about the declining revenues, but it is hard to separate the tide going out for the entire economy from the bell curve of a particular GIS technology. We have globalization of development as well as a crashing world economy to deal with all at the same time that the technology is rapidly leaving the desktop =&gt; Ajax =&gt; CLR plugins.</p>
<p>It may be just the perfect storm situation for GIS developers (I don&#8217;t know about Analysts), but it also means jumping from one iceburg to the next in a shifting technology ice pack. You just have to carefully pick out the next technology to invest your time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: To What End, GIS? : GIS Lounge - Geographic Information Systems</title>
		<link>http://blog.weogeo.com/2009/10/27/spatial-isn%e2%80%99t-special/#comment-18</link>
		<dc:creator>To What End, GIS? : GIS Lounge - Geographic Information Systems</dc:creator>
		<pubDate>Wed, 28 Oct 2009 18:36:59 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.weogeo.com/jamesfee/?p=53#comment-18</guid>
		<description>[...] Spatial Isn&#8217;t Special &#8211; James Fee over on WeoGeo.com [...]</description>
		<content:encoded><![CDATA[<p>[...] Spatial Isn&#8217;t Special &#8211; James Fee over on WeoGeo.com [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jarlath O'Neil-Dunne</title>
		<link>http://blog.weogeo.com/2009/10/27/spatial-isn%e2%80%99t-special/#comment-17</link>
		<dc:creator>Jarlath O'Neil-Dunne</dc:creator>
		<pubDate>Wed, 28 Oct 2009 10:32:20 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.weogeo.com/jamesfee/?p=53#comment-17</guid>
		<description>Excellent points.  I think a lot of this can be due to the fact that many of us focused on how cool it was to get data up on the web without realizing that what organizations often need is information they can use to make better decisions.  A classic example of where we as a community have failed is the high-resolution remote sensing sector.  Organizations are inundated with high-resolution satellite imagery, aerial imagery, and LiDAR, yet few of these organizations are able to generate a solid return on their investment due to the fact that there are so few companies with the inherent capabilities to actually turn the data into information that helps the end user make better decisions, and do this without breaking the bank.  Think of all the city&#039;s that have high resolution imagery.  Now survey those and ask them how many know, with a great degree of certainly, how much impervious surface they have or how much green space is available for planting trees.  Sure, you can see this on the imagery, but its not until you take the time to extract the information from the imagery that people can begin to make wise decisions.  This type of work is special.</description>
		<content:encoded><![CDATA[<p>Excellent points.  I think a lot of this can be due to the fact that many of us focused on how cool it was to get data up on the web without realizing that what organizations often need is information they can use to make better decisions.  A classic example of where we as a community have failed is the high-resolution remote sensing sector.  Organizations are inundated with high-resolution satellite imagery, aerial imagery, and LiDAR, yet few of these organizations are able to generate a solid return on their investment due to the fact that there are so few companies with the inherent capabilities to actually turn the data into information that helps the end user make better decisions, and do this without breaking the bank.  Think of all the city&#8217;s that have high resolution imagery.  Now survey those and ask them how many know, with a great degree of certainly, how much impervious surface they have or how much green space is available for planting trees.  Sure, you can see this on the imagery, but its not until you take the time to extract the information from the imagery that people can begin to make wise decisions.  This type of work is special.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Thurston</title>
		<link>http://blog.weogeo.com/2009/10/27/spatial-isn%e2%80%99t-special/#comment-16</link>
		<dc:creator>Jeff Thurston</dc:creator>
		<pubDate>Tue, 27 Oct 2009 22:55:47 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.weogeo.com/jamesfee/?p=53#comment-16</guid>
		<description>Well spoken.

So in summary - at a time when the world has the most powerful tools to actually engage world problems and put these tools to the test for all they are capable of, we have lost our inspiration, dreams and neurons to figure out the correct path forward...

Too many people are setting the GIS bar too low.</description>
		<content:encoded><![CDATA[<p>Well spoken.</p>
<p>So in summary &#8211; at a time when the world has the most powerful tools to actually engage world problems and put these tools to the test for all they are capable of, we have lost our inspiration, dreams and neurons to figure out the correct path forward&#8230;</p>
<p>Too many people are setting the GIS bar too low.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What Is This &#8220;GIS&#8221; Of Which You Speak? &#171; GeoMusings</title>
		<link>http://blog.weogeo.com/2009/10/27/spatial-isn%e2%80%99t-special/#comment-15</link>
		<dc:creator>What Is This &#8220;GIS&#8221; Of Which You Speak? &#171; GeoMusings</dc:creator>
		<pubDate>Tue, 27 Oct 2009 19:36:36 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.weogeo.com/jamesfee/?p=53#comment-15</guid>
		<description>[...] the nature/state of “GIS” (I put that in quotes since I am the one who declared it a myth). James also weighed with his thoughts on the subject. Like it or not, both are right. The technology that [...]</description>
		<content:encoded><![CDATA[<p>[...] the nature/state of “GIS” (I put that in quotes since I am the one who declared it a myth). James also weighed with his thoughts on the subject. Like it or not, both are right. The technology that [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Once and Future Map: The Destiny of GIS &#124; Off the Map - Official Blog of FortiusOne</title>
		<link>http://blog.weogeo.com/2009/10/27/spatial-isn%e2%80%99t-special/#comment-14</link>
		<dc:creator>The Once and Future Map: The Destiny of GIS &#124; Off the Map - Official Blog of FortiusOne</dc:creator>
		<pubDate>Tue, 27 Oct 2009 18:39:20 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.weogeo.com/jamesfee/?p=53#comment-14</guid>
		<description>[...] &#8220;GIS Professionals Lead the GeoWeb Revolution&#8221;. Thoughts around the topic have been proliferating across many [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8220;GIS Professionals Lead the GeoWeb Revolution&#8221;. Thoughts around the topic have been proliferating across many [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kirk Kuykendall</title>
		<link>http://blog.weogeo.com/2009/10/27/spatial-isn%e2%80%99t-special/#comment-13</link>
		<dc:creator>Kirk Kuykendall</dc:creator>
		<pubDate>Tue, 27 Oct 2009 18:14:05 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.weogeo.com/jamesfee/?p=53#comment-13</guid>
		<description>I just worry what these monkeys will do after they graduate from opening apple containers.
http://www.sciencedaily.com/releases/2009/09/090902122448.htm</description>
		<content:encoded><![CDATA[<p>I just worry what these monkeys will do after they graduate from opening apple containers.<br />
<a href="http://www.sciencedaily.com/releases/2009/09/090902122448.htm" rel="nofollow">http://www.sciencedaily.com/releases/2009/09/090902122448.htm</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
